Book Ferry & Speed Boat Tickets to Phi Phi Island, Koh Lanta, Koh Lipe, Koh Samui & Phuket
Easy online ferry booking. Fast, reliable, and affordable travel to Thailand’s top island destinations.
Looking for a hassle-free way to travel between Thailand’s most stunning islands? Book your ferry or speed boat tickets online to destinations like Phi Phi Island, Koh Lanta, Koh Lipe, Koh Samui, and Phuket. Compare routes, travel times, and prices from top-rated operators—all in one place.
| Ferry | Departure | Arrival | Price | |
| Krabi | Phi Phi | 09.00 | 11.00 | 450 |
| 09.30 | 11.30 | 550 | ||
| 10.30 | 12.30 | 450 | ||
| 13.30 | 15.30 | 450 | ||
| 15.30 | 17.00 | 450 | ||
| Phi Phi | Krabi | 09.00 | 11.00 | 450 |
| 10.30 | 12.30 | 450 | ||
| 13.30 | 15.30 | 450 | ||
| 15.30 | 17.00 | 450 | ||
| Phi Phi | Aonang | 15.30 | 17.30 | 550 |
| Phi Phi | Lanta | 11.30 | 12.30 | 400 |
| 15.30 | 16.30 | 400 | ||
| Phi Phi | Phuket Rassada Pier | 09.00 | 11.00 | 400 |
| 14.30 | 16.30 | 400 | ||
| Phi Phi Island - Phuket Patong-Kata Karon City | 09.00 | 12.00 | 500 | |
| 14.30 | 16.30 | 500 | ||
| Lanta | Phuket Pier | 08.00 | 11.00 | 900 |
| 13.00 | 16.30 | 900 | ||
| Krabi | Koh Samui | 08.00 | 11.45 | 1,000 |
| 09.30 | 14.00 | 900 | ||
| 11.30 | 15.15 | 700 | ||
| Krabi | Koh Phangan | 08.00 | 12.45 | 1,100 |
| 09.30 | 14.50 | 1,100 | ||
| 11.30 | 16.00 | 800 | ||
| Krabi | Koh Tao | 08.00 | 14.15 | 1,200 |
| 09.30 | 16.00 | 1,300 | ||
| 11.30 | 17.00 | 1,100 | ||
| Phuket | Phi Phi | 08.30 | 10.30 | 400 |
| 13.30 | 17.00 | 400 | ||
| Lipe | Pak Bara Pier | 09.30 | 11.00 | 600 |
| 11.30 | 13.00 | 600 | ||
| Lipe - Hat Yai Airport or City | 09.00 | 13.00-14.30 | 900 | |
| 11.30 | 15.00-16.30 | 900 | ||
| Lipe | Phi Phi | 09.00 | 13.30 | 1,900 |
| Lipe | Lanta | 09.00 | 12.00 | 1,700 |
| Lipe | Phuket | 09.00 | 14.30 | 2,400 |
| Speed Boat | Departure | Arrival | Price | |
| Lanta | Lipe | 10.30 | 13.30 | 1,700 |
| Krabi-Lipe (van+speedboat) | 07.00 | 13.00 | 1,200 | |
| Phuket | Phi Phi | 08.30 | 09.30 | 750 |
| 11.30 | 13.00 | 750 | ||
| 12.00 | 13.00 | 750 | ||
